Track Tops
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| CHEST – 2.5CM BELOW UNDERARM | 54.5 | 57 | 59.5 | 62 | 65 | 68 | 71 |
| SLEEVE LENGTH – FROM SHOULDER | 67 | 68 | 69 | 70 | 71.5 | 73 | 74.5 |
| BODY LENGTH – SIDE NECK TO HEM | 66.5 | 68 | 69.5 | 71 | 73 | 75 | 77 |
Track Bottoms
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| WAIST ALONG TOP EDGE | 34.5 | 37 | 39.5 | 42 | 45 | 48 | 51 |
| WAIST STRETCHED | 44.5 | 47 | 49.5 | 52 | 55 | 58 | 61 |
| THIGH – 2.5CM FROM CROTCH | 32 | 33 | 34.5 | 35.5 | 37 | 38.5 | 40 |
| INSEAM – CROTCH TO HEM | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
